Description
CDA #110 copper; 99.9% pure. This wire is packaged on 1-lb spools, approximately 50 ft./lb.
Solidus (melt) temp.: 1,981°F (1,083°C)
We strive to measure quantities ordered as closely as possible; however, due to manufacturing tolerances at the mill, please allow for a ±10% variance when ordering.
Brown & Sharpe Gauge Thicknesses
Use this handy guide to quickly, easily and accurately convert gauge sizes into inches or millimeters—or vice versa.
Gauge | Inches | Millimeters |
---|---|---|
0 | .325 | 8.26 |
2 | .257 | 6.54 |
4 | .204 | 5.19 |
6 | .162 | 4.12 |
8 | .128 | 3.26 |
10 | .102 | 2.59 |
12 | .081 | 2.05 |
13 | .072 | 1.83 |
14 | .064 | 1.63 |
15 | .057 | 1.45 |
16 | .051 | 1.29 |
18 | .040 | 1.02 |
19 | .036 | .912 |
20 | .032 | .812 |
21 | .028 | .723 |
22 | .025 | .644 |
23 | .023 | .573 |
24 | .020 | .511 |
25 | .018 | .455 |
26 | .016 | .405 |
27 | .014 | .360 |
28 | .013 | .321 |
29 | .011 | .286 |
30 | .010 | .255 |
32 | .0080 | .2019 |
34 | .0063 | .1600 |
Common Conversions
Weight (Mass) Comparison | |||
---|---|---|---|
Carat to Metric | 1 grain | = | 0.0648 grams |
1 carat | = | 200 milligrams | |
1 point | = | 2 milligrams | |
Troy to Metric | 1 grain | = | 0.0648 grains |
1 dwt | = | 1.5552 grams | |
1 troy ounce | = | 31.1035 grams | |
1 troy pound | = | 373.24 grams | |
Metric | 1 kilogram | = | 643.004 dwt |
35.274 Avoirdupois ounces | |||
2.2 Avoirdupois pounds | |||
32.151 troy ounces | |||
2.679 troy pounds | |||
Avoirdupois to Metric | 1 grain | = | 0.0648 grams |
1 ounce Avoirdupois</ |