Description
Metal type: Copper
Hardness: Dead soft
Gauge/thickness: 10 ga.
Form: Wire
Shape: Square
Dimensions: .102" (2.59mm)
Metal color: Copper
Country of origin: United States
CDA #110 copper; 99.9% pure.
Brown & Sharpe Gauge Thicknesses
Use this handy guide to quickly, easily and accurately convert gauge sizes into inches or millimeters—or vice versa.
Gauge | Inches | Millimeters |
---|---|---|
0 | .325 | 8.26 |
2 | .257 | 6.54 |
4 | .204 | 5.19 |
6 | .162 | 4.12 |
8 | .128 | 3.26 |
10 | .102 | 2.59 |
12 | .081 | 2.05 |
13 | .072 | 1.83 |
14 | .064 | 1.63 |
15 | .057 | 1.45 |
16 | .051 | 1.29 |
18 | .040 | 1.02 |
19 | .036 | .912 |
20 | .032 | .812 |
21 | .028 | .723 |
22 | .025 | .644 |
23 | .023 | .573 |
24 | .020 | .511 |
25 | .018 | .455 |
26 | .016 | .405 |
27 | .014 | .360 |
28 | .013 | .321 |
29 | .011 | .286 |
30 | .010 | .255 |
32 | .0080 | .2019 |
34 | .0063 | .1600 |
Solidus (melt) temp.: 1,981°F (1,083°C)
please note:
• We strive to measure quantities ordered as closely as possible; however, due to manufacturing tolerances at the mill, please allow for a ±10% variance when ordering.